|
|
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SOLiD™ System SRF Conversion Tool | srf | Applied Biosystems SOLiD™ System Sequence Read Format Conversion Tool | ||||||||
| SOLiD™ System Small RNA Analysis Tool | rna2map | Applied Biosystems SOLiD™ System Human Small RNA Analysis Pipeline Tool | ||||||||
| SOLiD™ System Human Small RNA Data | srna | Applied Biosystems SOLiD™ System Human Small RNA Data Set | ||||||||
| SOLiD™ System GFF Conversion Tool | matogff | Applied Biosystems SOLiD™ System General Feature Format Conversion Tool | ||||||||
| SOLiD™ System E. Coli DH10B Mate-Pair | dh10bmp | Applied Biosystems SOLiD™ System E.Coli DH10B Mate-Pair Data | ||||||||
| SOLiD™ System E. Coli DH10B Fragment | dh10bfrag | Applied Biosystems SOLiD™ System E.Coli DH10B Fragment Data | ||||||||
| SOLiD™ System de Novo Accessory Tools | denovo | SOLiD™ System de Novo Accessory Tools | ||||||||
| SOLiD™ System Color Space Mapping Tool | mapreads | Applied Biosystems SOLiD™ System Color Space Alignment Tool | ||||||||
| SOLiD™ System Analysis Pipeline Tool | corona | Applied Biosystems SOLiD™ System Whole Genome Analysis Pipeline Tool | ||||||||
| SOLiD™ System Alignment Browser | sab | Applied Biosystems SOLiD™ System SOLiD™ Alignment Browser | ||||||||
| SOCS | socs | Color space alignment tool | ||||||||
| SHRiMP -- SHort Read Mapping Package | shrimp | SHRiMP is a tool for mapping short read data in color-space or letter-space | ||||||||
| Instructions of Account Use | account | Instructions of Account Use | ||||||||
| Galaxy | galaxy | Galaxy is a web-based framework that integrates data sources and tools, making analysis simple and reproducible. | ||||||||
| BFAST Blatlike Fast Accurate Search Tool | bfast | BFAST facilitates the fast and accurate mapping of short reads to reference sequences. | ||||||||
Search for projects in all categories
Enter * to return all
To search for projects, please enter the criteria in the text box and press "Search" to get the results




